Skip to content
CM LegendsFootball management
Competition Centre

League Table

Era 1 · Season 1 standings · updated through week 2.

Current Game Date E01 S01 W02

Countries & European Cup

CM England Championship

League Profile Teams of the Week / Year
Pos Club P W D L GF GA GD Pts
1 Basingstoke Athletic - First place, Automatic promotion W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
2 Chatham City - Automatic promotion W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
3 Chelmsford Wanderers - Play-off place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
4 Dagenham Town - Play-off place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
5 Derby County - Play-off place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
6 Derby Vale - Play-off place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
7 Harrow Albion W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
8 Ipswich Borough W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
9 Islington County W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
10 Kingston upon Hull United W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
11 Kingston upon Hull Wanderers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
12 Leeds City W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
13 Northampton Athletic W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
14 Nottingham Albion W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
15 Paignton City W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
16 Portsmouth Rovers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
17 Stockton-on-Tees Rovers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
18 Swindon Town W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
19 Wakefield Athletic W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
20 Wolverhampton Wanderers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
  • First place
  • Automatic promotion
  • Play-off place

Team of the Week

CM England Championship · Era 1 · Season 1

No Team of the Week has been published for this competition and season yet.

Team selection guide →