Skip to content
CM LegendsFootball management
Competition Centre

League Table

Era 1 · Season 1 standings · updated through week 2.

Current Game Date E01 S01 W02

Countries & European Cup

CM England Premier League

League Profile Teams of the Week / Year
Pos Club P W D L GF GA GD Pts
1 Birkenhead Albion - First place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
2 Birmingham Wanderers - European Cup place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
3 Bradford City - European Cup place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
4 Burton upon Trent FC - European Cup place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
5 Crawley Athletic W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
6 Crewe Athletic W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
7 Edmonton Rangers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
8 Gloucester City W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
9 Harrow Rangers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
10 Leicester Town W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
11 Milton Keynes United W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
12 Northampton Rangers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
13 Solihull Wanderers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
14 Southend-on-Sea Wanderers W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
15 Stoke-on-Trent Athletic W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
16 Uxbridge Vale W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
17 Walthamstow FC W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
18 Waterlooville United - Relegation place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
19 Woking City - Relegation place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
20 Wolverhampton Athletic - Relegation place W 0 D 0 L 0 GF 0 GA 0 0 0 0 0 0 0 0 0
  • First place
  • European Cup place
  • Relegation place

Team of the Week

CM England Premier League · Era 1 · Season 1

No Team of the Week has been published for this competition and season yet.

Team selection guide →