Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W03·Weekend·2,355 attendance
▶ Replay match

Match statistics

Southend-on-Sea Wanderers left · Bradford City right
63.98%
Possession
36.02%
3.652
Total xG
0.091
3.337
Open-play xG
0.091
0.315
Set-piece xG
0.000
18
Shots
2
6
Shots on target
2
17
Key passes
2
474
Completed passes
95
2
Crosses completed
0
13
Tackles won
14
17
Aerial duels won
24
8
Interceptions
21
0
Blocks
3
8
Corners
5
7
Fouls
7
1
Offsides
4
2
Saves
4
82.29%
Pass accuracy
63.76%

Key events

Goals, cards, injuries, substitutions and match stages
13′GoalGOAL - Scott Skinner scores.
25′InjuryDorian Lamb is forced off with a bruised thigh
25′SubstitutionLiam Preston replaces Dorian Lamb — injury
40′InjuryJean-Noël Abadie is forced off with a thigh strain
40′SubstitutionMalachi Jones replaces Jean-Noël Abadie — injury
45+6′Half TimeHalf time: 1–0
49′SubstitutionGeorge Walsh replaces Olly Williams
49′SubstitutionJames Taylor replaces Anthony Jackson
54′GoalGOAL - Jack Freeman scores.
54′SubstitutionFearghal Smith replaces Jack Freeman
59′SubstitutionKieran Warren replaces Ewan Arnold
62′SubstitutionAiden Newman replaces Kyle Hill
67′SubstitutionJoshua Preston replaces Lewis Cooper
74′SubstitutionWilliam Townsend replaces Antony Gillies
86′SubstitutionOwen Davies replaces Scott Skinner
90+1′SubstitutionAshley Green replaces Brynley Reece
90+6′Full TimeFull time: 2–0

Player statistics

Overview · both teams and substitutes
Southend-on-Sea WanderersManager: Cetin Dobes
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Jake MulvyGK 1027.100000.0000.0000.00035 / 4283.3%700 / 00 / 00 / 00 / 000000200083 → 76%
Oliver PhillipsCB 1027.400000.0000.0000.00070 / 8483.3%1410 / 00 / 01 / 13 / 310010000081 → 67%
Olly WilliamsOFF 49′CB 556.400100.0820.0000.08235 / 4971.4%1400 / 00 / 00 / 00 / 220000000072 → 63%
Antony GilliesOFF 74′CB 807.400000.0000.0000.00052 / 5889.7%610 / 00 / 02 / 42 / 010010000083 → 72%
Kyle HillOFF 62′LWB 686.600100.2470.2470.00011 / 1861.1%710 / 00 / 00 / 00 / 100010000081 → 71%
Brynley ReeceOFF 90+1′RWB 977.400000.0000.0000.00033 / 3886.8%521 / 21 / 12 / 31 / 100110000083 → 71%
★ Scott SkinnerOFF 86′CM 929.411220.3290.3290.00063 / 7979.7%1640 / 01 / 12 / 45 / 510000000083 → 70%
Ewan ArnoldOFF 59′CM 656.700000.0000.0000.00035 / 4283.3%720 / 20 / 11 / 21 / 410010000077 → 67%
Lewis CooperOFF 67′LW 736.400100.2540.2540.0008 / 988.9%100 / 10 / 00 / 00 / 110201000079 → 68%
Jean-Noël AbadieOFF 40′RW 407.601100.2560.2560.0009 / 9100.0%031 / 10 / 02 / 30 / 100000000084 → 48%
Jack FreemanOFF 54′ST 607.710511.2140.9820.23215 / 1693.8%100 / 01 / 10 / 01 / 210000000072 → 61%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
João Pedro ColaçoUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
George WalshON 49′CB 476.600000.0000.0000.00022 / 2684.6%410 / 00 / 00 / 00 / 200010000078 → 71%
William TownsendON 74′CB 226.700000.0000.0000.00018 / 2281.8%410 / 00 / 01 / 10 / 000000000081 → 78%
Liam DunmoreUNUSEDLWB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Ashley GreenON 90+1′RWB 56.400000.0000.0000.0000 / 0 - 000 / 00 / 00 / 00 / 000000000077 → 76%
Aiden NewmanON 62′LWB 346.500000.0000.0000.0007 / 887.5%100 / 01 / 20 / 00 / 100000000079 → 73%
Kieran WarrenON 59′CM 376.500000.0000.0000.00030 / 3683.3%600 / 10 / 10 / 01 / 000100000080 → 75%
Owen DaviesON 86′CM 106.400110.0880.0880.0008 / 1172.7%300 / 00 / 00 / 00 / 000000000079 → 78%
Malachi JonesON 40′RW 626.400310.6380.6380.0006 / 1060.0%400 / 12 / 20 / 21 / 000200000081 → 72%
Joshua PrestonON 67′LW 296.600210.3200.3200.0009 / 1090.0%110 / 10 / 01 / 10 / 000010000076 → 71%
Fearghal SmithON 54′ST 426.500100.2240.2240.0008 / 988.9%100 / 00 / 01 / 12 / 100100000078 → 71%
Bradford CityManager: Edward Miles
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Diego GiraldezGK 1026.600000.0000.0000.0008 / 1172.7%300 / 00 / 00 / 00 / 000000420064 → 51%
Harry EverettCB 1026.400110.0150.0150.00010 / 1376.9%300 / 00 / 01 / 52 / 111000000060 → 40%
Finley MoffittCB 1026.300000.0000.0000.00013 / 2161.9%800 / 00 / 01 / 41 / 020000000060 → 38%
Harry GoodmanLB 1026.000000.0000.0000.0005 / 771.4%200 / 10 / 00 / 31 / 410000000063 → 42%
Jayden BellRB 1026.400000.0000.0000.0002 / 450.0%200 / 00 / 00 / 43 / 020000000063 → 38%
Ethan PorterDM 1027.000000.0000.0000.00014 / 2458.3%1000 / 01 / 26 / 104 / 242030000060 → 41%
Anthony JacksonOFF 49′DM 556.300000.0000.0000.0008 / 1650.0%810 / 00 / 00 / 51 / 110100000065 → 52%
Dorian LambOFF 25′LW 256.400000.0000.0000.0000 / 0 - 000 / 00 / 01 / 20 / 000100000065 → 58%
Paul HudsonRW 1026.400000.0000.0000.0008 / 1080.0%200 / 00 / 00 / 22 / 300011000064 → 43%
Harry GreenwoodAM 1026.900000.0000.0000.00016 / 2369.6%710 / 00 / 00 / 33 / 350102000062 → 39%
Mark JongbloedST 1026.900000.0000.0000.0007 / 1450.0%700 / 00 / 02 / 66 / 240201000059 → 28%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Harley JarvisUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Sanchez HutchinsonUNUSEDSW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Ryan PorterUNUSEDCB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Connor KettlewellUNUSEDCB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Oliver GeorgeUNUSEDLB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
James TaylorON 49′DM 476.400000.0000.0000.0003 / 3100.0%000 / 00 / 01 / 50 / 110200000075 → 66%
Cillian MacDougallUNUSEDCM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee WoodUNUSEDLM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Liam PrestonON 25′LW 776.500110.0750.0750.0001 / 333.3%200 / 20 / 02 / 41 / 000030000062 → 46%
Finley TamUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Logan AndersonUNUSEDST 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Back to Friendly Results