Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W02·Weekend·2,013 attendance
▶ Replay match

Match statistics

Crewe Athletic left · Northampton Athletic right
63.27%
Possession
36.73%
3.233
Total xG
0.892
2.999
Open-play xG
0.777
0.234
Set-piece xG
0.115
21
Shots
11
10
Shots on target
6
21
Key passes
11
302
Completed passes
135
1
Crosses completed
1
16
Tackles won
28
34
Aerial duels won
24
14
Interceptions
20
1
Blocks
5
11
Corners
9
7
Fouls
12
2
Offsides
3
6
Saves
8
73.12%
Pass accuracy
68.53%

Key events

Goals, cards, injuries, substitutions and match stages
2′GoalGOAL - Hugo Naylor scores.
45+4′Half TimeHalf time: 1–0
47′SubstitutionTommy Williamson replaces Zack O'Meara
51′SubstitutionRobbie Bibi replaces Brandon Gurung
51′SubstitutionAlexander Henderson replaces Arthur Phillips
55′SubstitutionRobin Jäger replaces Marc-Antoine Tavernier
55′SubstitutionMatthew Clarke replaces Iolo Kent
62′SubstitutionEvert van den Broek replaces Guido Neves
62′SubstitutionJamie Waldron replaces Thomas Turner
65′SubstitutionDaniel Harding replaces Ethan Dickinson
66′SubstitutionArchie Okafor replaces Hugo Singh
68′GoalGOAL - Harley Scott scores.
68′SubstitutionArthur Barrett replaces Hugo Naylor
70′SubstitutionAdam Roberts replaces Giovanni Conti
70′SubstitutionGary Wood replaces Benjamin Bishop
74′SubstitutionSamuel Dean replaces Rory Smart
74′SubstitutionConnor Lovatt replaces Thomas Moss
77′SubstitutionRoss Miller replaces Samuel Cass
77′SubstitutionZachary Harries replaces Gijs van Doorn
86′SubstitutionBobby Burdett replaces Harley Scott
86′SubstitutionFausto Fois replaces Jack Woods
90+10′Full TimeFull time: 2–0

Player statistics

Overview · both teams and substitutes
Crewe AthleticManager: Owen Smith
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Jack BarrettGK 1048.801000.0000.0000.00033 / 4868.8%1520 / 00 / 00 / 00 / 000000600086 → 76%
Giovanni ContiOFF 70′CB 747.100000.0000.0000.00022 / 2878.6%600 / 00 / 03 / 82 / 130110000076 → 63%
Marc-Antoine TavernierOFF 55′CB 596.500000.0000.0000.0007 / 1163.6%400 / 00 / 00 / 12 / 000000000072 → 61%
Delfino D'AmicoLB 1047.400210.0960.0960.00022 / 2878.6%620 / 20 / 01 / 22 / 020100000086 → 66%
Rory SmartOFF 74′RB 786.900100.0560.0560.0009 / 1275.0%320 / 00 / 00 / 10 / 000220000070 → 56%
Guido NevesOFF 62′CM 666.400100.1510.1510.00016 / 2759.3%1110 / 20 / 02 / 52 / 300000000076 → 63%
★ Hugo NaylorOFF 68′CM 729.511320.6510.6510.00036 / 4776.6%1160 / 01 / 12 / 33 / 230100000069 → 56%
Harley ScottOFF 86′CM 907.710320.3780.3780.00031 / 4372.1%1210 / 01 / 20 / 25 / 700010000086 → 70%
Hugo SinghOFF 66′LM 706.800320.3740.3740.0007 / 1070.0%300 / 00 / 03 / 42 / 110201000085 → 68%
Brandon GurungOFF 51′RM 556.300100.0410.0410.0007 / 1353.8%600 / 00 / 00 / 00 / 000110000076 → 64%
Samuel CassOFF 77′ST 817.600330.6520.4180.23422 / 2878.6%650 / 00 / 11 / 16 / 430201000069 → 55%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Jacob HarveyUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Robin JägerON 55′CB 456.500000.0000.0000.00016 / 2272.7%610 / 00 / 01 / 21 / 200000000084 → 76%
Adam RobertsON 70′CB 306.700000.0000.0000.0009 / 1850.0%910 / 00 / 01 / 22 / 001000000078 → 71%
Lewis BlundellUNUSEDCB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Samuel DeanON 74′RB 266.500000.0000.0000.0007 / 977.8%200 / 00 / 01 / 11 / 000000000084 → 78%
Bobby BurdettON 86′CM 146.400100.2550.2550.0003 / 560.0%200 / 00 / 00 / 12 / 000000000082 → 78%
Arthur BarrettON 68′CM 326.400100.1960.1960.00016 / 1888.9%200 / 00 / 11 / 21 / 200010000077 → 71%
Evert van den BroekON 62′CM 386.700000.0000.0000.00022 / 2588.0%300 / 01 / 10 / 12 / 010010000080 → 73%
Archie OkaforON 66′LM 346.500000.0000.0000.0006 / 785.7%101 / 20 / 00 / 01 / 000000000074 → 68%
Robbie BibiON 51′RM 496.300100.1180.1180.0007 / 977.8%200 / 00 / 00 / 00 / 200100000079 → 70%
Ross MillerON 77′ST 236.300100.2650.2650.0004 / 580.0%100 / 00 / 10 / 10 / 010100000072 → 67%
Northampton AthleticManager: Mitchel Slattery
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Jack WoodsOFF 86′GK 907.300000.0000.0000.0009 / 1850.0%900 / 00 / 00 / 00 / 000000820084 → 73%
Iolo KentOFF 55′CB 596.600000.0000.0000.0006 / 1060.0%400 / 01 / 12 / 30 / 120010000081 → 64%
Benjamin BishopOFF 70′CB 746.400000.0000.0000.00015 / 1883.3%300 / 00 / 00 / 23 / 110120000083 → 66%
William BennettLB 1046.700000.0000.0000.0003 / 475.0%130 / 01 / 11 / 50 / 311210000084 → 60%
Zack O'MearaOFF 47′RB 516.400100.0560.0000.0564 / 666.7%200 / 10 / 01 / 10 / 010100000064 → 53%
Gijs van DoornOFF 77′CM 816.900430.3300.2710.05912 / 1963.2%710 / 01 / 13 / 43 / 400010000078 → 61%
Michele FerraraCM 1047.600110.1200.1200.00018 / 2766.7%920 / 01 / 16 / 86 / 441011000081 → 59%
Thomas MossOFF 74′CM 786.900110.0350.0350.00012 / 1866.7%600 / 02 / 33 / 52 / 111040000080 → 63%
Thomas TurnerOFF 62′AM 666.900000.0000.0000.0009 / 9100.0%010 / 00 / 01 / 43 / 321200000065 → 52%
Ethan DickinsonOFF 65′AM 696.500000.0000.0000.00013 / 1681.3%300 / 01 / 21 / 11 / 410001000083 → 67%
Arthur PhillipsOFF 51′ST 556.400000.0000.0000.0002 / 450.0%200 / 00 / 01 / 41 / 210000000078 → 64%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Fausto FoisON 86′GK 146.400000.0000.0000.0003 / 560.0%200 / 00 / 00 / 00 / 000000000081 → 79%
Howell WatkinsUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Matthew ClarkeON 55′CB 456.600000.0000.0000.0007 / 887.5%100 / 00 / 03 / 42 / 100010000078 → 68%
Gary WoodON 70′CB 306.600000.0000.0000.0004 / 666.7%200 / 00 / 01 / 20 / 011000000084 → 77%
Tommy WilliamsonON 47′RB 536.200000.0000.0000.0001 / 333.3%200 / 00 / 00 / 10 / 000010000083 → 72%
George WilliamsUNUSEDDM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Zachary HarriesON 77′CM 236.500210.2160.2160.0002 / 366.7%100 / 00 / 13 / 40 / 000000000071 → 64%
Connor LovattON 74′CM 266.700000.0000.0000.0004 / 666.7%210 / 00 / 01 / 11 / 220000000083 → 75%
Daniel HardingON 65′AM 356.600200.1360.1360.0002 / 2100.0%011 / 10 / 00 / 01 / 220000000080 → 73%
Jamie WaldronON 62′AM 386.400000.0000.0000.0005 / 1050.0%510 / 10 / 00 / 10 / 310101000081 → 71%
Alexander HendersonON 51′ST 496.500000.0000.0000.0004 / 580.0%110 / 00 / 01 / 21 / 300000000075 → 63%
Back to Friendly Results