Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W02·Midweek·1,870 attendance
▶ Replay match

Match statistics

Dagenham Town left · Harrow Rangers right
49.78%
Possession
50.22%
2.240
Total xG
1.288
1.445
Open-play xG
1.288
0.795
Set-piece xG
0.000
12
Shots
8
3
Shots on target
4
11
Key passes
8
288
Completed passes
265
2
Crosses completed
0
16
Tackles won
25
15
Aerial duels won
10
11
Interceptions
8
1
Blocks
3
4
Corners
5
5
Fouls
4
1
Offsides
2
3
Saves
2
84.46%
Pass accuracy
81.04%

Key events

Goals, cards, injuries, substitutions and match stages
26′GoalGOAL - Brooklyn Thompson scores.
27′GoalGOAL - Logan Read scores.
45+2′Half TimeHalf time: 1–1
50′SubstitutionBradley Kirby replaces Thomas Geary
50′SubstitutionAlfie Hall replaces Karl Budig
53′SubstitutionBailey Horne replaces Alex Wu
55′SubstitutionWilliam Wilton replaces Joseph Patel
57′SubstitutionNathan Shah replaces Reegan Matthews
57′SubstitutionNiall Parry replaces Charles Fowler
73′SubstitutionThomas Locke replaces Aribert Herzog
73′SubstitutionTyler Chadwick replaces Siam Singh
74′ChancePenalty awarded — Ermanno Moccia steps up
74′ShotErmanno Moccia misses the penalty off target
75′SubstitutionJohan François replaces Tyler Pearson
75′SubstitutionChristopher Plummer replaces Gus Campbell
78′SubstitutionOliver Finlay replaces Aidan Barber
78′SubstitutionJac Cranfield replaces Logan Read
85′SubstitutionKeagan Foster replaces Guilherme Valério
85′SubstitutionBen Oliveira replaces Corrie Watson
88′Yellow CardThomas Locke is booked
88′SubstitutionMason Younghusband replaces Kyle Cabral
88′SubstitutionOllie Saunders replaces Jack Green
90+2′SubstitutionHeini Kurz replaces Joseph Webster
90+2′SubstitutionJames Gooch replaces Fedor Coenen
90+8′SubstitutionAneurin Wilkinson replaces Brooklyn Thompson
90+8′SubstitutionBruno Carrilho replaces Mason Gomes
90+9′Full TimeFull time: 1–1

Player statistics

Overview · both teams and substitutes
Dagenham TownManager: Ruben Walsh
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Guilherme ValérioOFF 85′GK 876.900000.0000.0000.00017 / 2470.8%700 / 00 / 00 / 00 / 000000310082 → 73%
Thomas GearyOFF 50′CB 526.300000.0000.0000.0009 / 1181.8%200 / 00 / 00 / 12 / 000000000089 → 81%
Aidan BarberOFF 78′CB 807.701000.0000.0000.00026 / 2989.7%310 / 00 / 02 / 40 / 021100000088 → 76%
Tyler PearsonOFF 75′LB 776.500000.0000.0000.00016 / 1888.9%200 / 00 / 00 / 00 / 020010000088 → 76%
Ermanno MocciaRB 1016.500100.7950.0000.79550 / 6280.6%1221 / 10 / 00 / 21 / 010010000084 → 67%
Aribert HerzogOFF 73′DM 756.300000.0000.0000.00021 / 2972.4%800 / 00 / 02 / 60 / 100000000089 → 78%
Kyle CabralOFF 88′DM 906.800100.1020.1020.00035 / 3892.1%310 / 00 / 02 / 51 / 110110000090 → 77%
Brooklyn ThompsonOFF 90+8′LW 1007.510210.3310.3310.00015 / 1693.8%100 / 11 / 20 / 32 / 200000000090 → 77%
Joseph WebsterOFF 90+2′RW 947.400320.2960.2960.00033 / 4082.5%741 / 22 / 52 / 54 / 210100000090 → 77%
Reegan MatthewsOFF 57′AM 596.800400.6060.6060.00013 / 13100.0%000 / 02 / 22 / 53 / 010001000088 → 79%
Alex WuOFF 53′ST 556.500000.0000.0000.0005 / 5100.0%000 / 00 / 01 / 21 / 000100000087 → 79%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Keagan FosterON 85′GK 146.400000.0000.0000.0002 / 366.7%100 / 00 / 00 / 00 / 000000000084 → 82%
Bradley KirbyON 50′CB 496.400000.0000.0000.00012 / 12100.0%000 / 00 / 00 / 10 / 200010000087 → 79%
Oliver FinlayON 78′CB 216.600000.0000.0000.0007 / 7100.0%010 / 00 / 00 / 00 / 100000000088 → 85%
Johan FrançoisON 75′LB 246.400000.0000.0000.0002 / 2100.0%000 / 00 / 00 / 20 / 000000000088 → 84%
Thomas LockeON 73′DM 266.400000.0000.0000.0004 / 757.1%310 / 00 / 00 / 00 / 120010001088 → 84%
Mason YounghusbandON 88′DM 116.500000.0000.0000.0005 / 683.3%100 / 00 / 00 / 01 / 000000000089 → 87%
Aneurin WilkinsonON 90+8′LW 16.400000.0000.0000.0000 / 0 - 000 / 00 / 00 / 00 / 000000000090 → 90%
Heini KurzON 90+2′RW 76.500000.0000.0000.0001 / 1100.0%000 / 00 / 00 / 00 / 010000000087 → 86%
Nathan ShahON 57′AM 426.800000.0000.0000.0009 / 1275.0%310 / 10 / 04 / 40 / 000000000088 → 81%
Bailey HorneON 53′ST 466.300100.1110.1110.0006 / 6100.0%000 / 00 / 01 / 40 / 000000000088 → 80%
Alexander PriceUNUSEDST 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Harrow RangersManager: Dennis Abubakar
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Mason GomesOFF 90+8′GK 1006.300000.0000.0000.00016 / 2857.1%1200 / 00 / 00 / 00 / 000000210088 → 78%
Siam SinghOFF 73′CB 756.500000.0000.0000.00023 / 2688.5%300 / 00 / 13 / 40 / 100000000089 → 76%
Fedor CoenenOFF 90+2′CB 946.900000.0000.0000.00026 / 3183.9%500 / 00 / 03 / 61 / 122010000090 → 75%
Karl BudigOFF 50′CB 526.600000.0000.0000.00014 / 1877.8%410 / 00 / 00 / 10 / 120000000080 → 69%
Corrie WatsonOFF 85′LWB 876.800000.0000.0000.00011 / 1384.6%210 / 00 / 03 / 40 / 220000000089 → 74%
Leonidas JenkinsRWB 1016.600220.2130.2130.00019 / 2382.6%400 / 01 / 22 / 41 / 000000000089 → 72%
Gus CampbellOFF 75′CM 776.700110.2160.2160.00021 / 2777.8%610 / 01 / 12 / 53 / 300001000085 → 70%
★ Jack GreenOFF 88′CM 908.001000.0000.0000.00046 / 5386.8%740 / 00 / 03 / 62 / 210210000089 → 74%
Charles FowlerOFF 57′AM 596.600000.0000.0000.00015 / 1883.3%300 / 10 / 01 / 11 / 000001000084 → 73%
Logan ReadOFF 78′ST 807.410210.4320.4320.0007 / 977.8%200 / 00 / 01 / 30 / 200000000087 → 71%
Joseph PatelOFF 55′ST 576.700200.3430.3430.00010 / 1283.3%200 / 01 / 14 / 40 / 100000000087 → 74%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Bruno CarrilhoON 90+8′GK 16.400000.0000.0000.0000 / 0 - 000 / 00 / 00 / 00 / 000000000087 → 87%
Tyler ChadwickON 73′CB 266.400000.0000.0000.00010 / 1283.3%200 / 00 / 00 / 00 / 000100000089 → 85%
Alfie HallON 50′CB 496.600000.0000.0000.0009 / 1181.8%200 / 00 / 00 / 20 / 011110000085 → 77%
James GoochON 90+2′CB 76.400000.0000.0000.0002 / 2100.0%000 / 00 / 00 / 00 / 000000000089 → 88%
Ben OliveiraON 85′LWB 146.300000.0000.0000.0000 / 10.0%100 / 00 / 00 / 00 / 000100000088 → 86%
Christopher PlummerON 75′CM 246.400000.0000.0000.0008 / 1172.7%300 / 00 / 00 / 00 / 100000000089 → 84%
Ollie SaundersON 88′CM 116.600000.0000.0000.0008 / 1080.0%210 / 00 / 00 / 00 / 000000000089 → 87%
Riley BurdettUNUSEDRW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Niall ParryON 57′AM 426.400000.0000.0000.0009 / 1181.8%200 / 00 / 00 / 21 / 000000000089 → 81%
William WiltonON 55′ST 446.900100.0840.0840.0006 / 6100.0%000 / 03 / 33 / 31 / 100010000090 → 83%
Jac CranfieldON 78′ST 216.400000.0000.0000.0005 / 5100.0%000 / 00 / 00 / 00 / 000000000086 → 81%
Back to Friendly Results