Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W02·Midweek·1,858 attendance
▶ Replay match

Match statistics

Wakefield Athletic left · Chatham City right
51.81%
Possession
48.19%
3.023
Total xG
1.933
1.262
Open-play xG
1.094
1.761
Set-piece xG
0.839
14
Shots
7
7
Shots on target
1
12
Key passes
6
374
Completed passes
233
0
Crosses completed
0
23
Tackles won
29
9
Aerial duels won
12
15
Interceptions
12
4
Blocks
3
5
Corners
3
6
Fouls
7
2
Offsides
0
0
Saves
6
87.59%
Pass accuracy
76.14%

Key events

Goals, cards, injuries, substitutions and match stages
4′Yellow CardWilliam Mann is booked
12′Yellow CardBrendan Gilroy is booked
29′Yellow CardJack Ford is booked
39′ChancePenalty awarded — Ryan Woodcock steps up
39′SaveLiam Fleming saves Ryan Woodcock's penalty
45+2′Half TimeHalf time: 0–0
49′SubstitutionCharles Weston replaces Jack Williams
51′SubstitutionRyan Hill replaces William Mann
53′ChancePenalty awarded — Jason Jackson steps up
53′ShotJason Jackson misses the penalty off target
53′SubstitutionAdam Baldwin replaces Jack Ford
56′SubstitutionNathan Matthews replaces William Masters
56′SubstitutionBen Richards replaces Gerrit van de Velden
62′SubstitutionPietro Siciliano replaces Evan Whitmore
62′SubstitutionFinley Whitby replaces Charlie Hughes
65′SubstitutionLúcio Garrido replaces Nathan Singh
65′SubstitutionSamuel Morrison replaces Thomas Harris
67′GoalGOAL - Brendan Gilroy scores.
72′SubstitutionFinnlay Jenkins replaces Ryan Radford
72′SubstitutionRoman Schofield replaces Adrian Orellana
74′ChancePenalty awarded — Ryan Woodcock steps up
74′GoalGOAL - Ryan Woodcock scores from the penalty spot.
74′SubstitutionFrederic Butler replaces Harvey Birch
78′SubstitutionEwan Johnson replaces Ryan Woodcock
78′SubstitutionOtis Newman replaces Bertrand Imbert
81′SubstitutionJonah Vaughan replaces Cosme Conduto
90+4′SubstitutionJermaine Frost replaces Jorden Wilson
90+4′SubstitutionNicolas Jimena replaces Cameron Travis
90+6′SubstitutionMichael Ferguson replaces Dylan Chambers
90+7′SubstitutionDexter Hook replaces Jack Carey
90+9′Full TimeFull time: 1–1

Player statistics

Overview · both teams and substitutes
Wakefield AthleticManager: Aidan Thompson
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Ryan RadfordOFF 72′GK 746.000000.0000.0000.00012 / 1580.0%300 / 00 / 00 / 00 / 000000010080 → 72%
Evan WhitmoreOFF 62′CB 647.100000.0000.0000.00037 / 4386.0%600 / 01 / 12 / 51 / 001000000084 → 73%
Jack WilliamsOFF 49′CB 516.500000.0000.0000.00032 / 3591.4%300 / 00 / 00 / 21 / 200000000082 → 73%
Harvey BirchOFF 74′LB 766.600000.0000.0000.00012 / 1580.0%310 / 01 / 11 / 30 / 010100000088 → 75%
Jack CareyOFF 90+7′RB 996.800000.0000.0000.00029 / 3193.5%200 / 11 / 13 / 31 / 110110000089 → 76%
★ Ryan WoodcockOFF 78′CM 808.210331.7300.1811.54953 / 5891.4%520 / 01 / 20 / 21 / 121100000087 → 75%
Cosme CondutoOFF 81′CM 837.100110.1640.1640.00048 / 5784.2%920 / 00 / 03 / 40 / 120000000088 → 76%
Jorden WilsonOFF 90+4′LM 966.400100.0440.0440.00013 / 13100.0%000 / 00 / 21 / 11 / 300320000088 → 74%
William MastersOFF 56′RM 586.900210.1800.1800.00010 / 1190.9%110 / 11 / 12 / 20 / 110100000087 → 78%
Jack FordOFF 53′ST 556.600000.0000.0000.00012 / 1485.7%200 / 00 / 02 / 31 / 211011001086 → 75%
Nathan SinghOFF 65′ST 676.700200.3830.1720.21117 / 2277.3%510 / 01 / 11 / 31 / 020000000084 → 71%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Finnlay JenkinsON 72′GK 276.500000.0000.0000.0006 / 6100.0%000 / 00 / 00 / 00 / 000000000082 → 79%
Charles WestonON 49′CB 506.800000.0000.0000.00025 / 3083.3%520 / 00 / 14 / 60 / 110000000087 → 78%
Pietro SicilianoON 62′CB 376.700000.0000.0000.00022 / 2588.0%320 / 00 / 00 / 11 / 010000000087 → 82%
Frederic ButlerON 74′LB 256.500100.0550.0550.0005 / 771.4%200 / 00 / 00 / 00 / 001000000088 → 84%
Dexter HookON 90+7′RB 26.400000.0000.0000.0000 / 0 - 000 / 00 / 00 / 00 / 000000000087 → 87%
Ewan JohnsonON 78′CM 216.400100.1640.1640.00013 / 1586.7%200 / 00 / 00 / 10 / 000000000087 → 83%
Jonah VaughanON 81′CM 186.500110.0330.0330.00010 / 10100.0%000 / 00 / 00 / 20 / 010010000089 → 87%
Nathan MatthewsON 56′RM 436.700000.0000.0000.0007 / 977.8%210 / 00 / 11 / 10 / 010011000087 → 80%
Jermaine FrostON 90+4′LM 56.500000.0000.0000.0001 / 1100.0%000 / 00 / 01 / 10 / 000000000087 → 86%
Adam BaldwinON 53′ST 466.600210.2680.2680.0005 / 5100.0%000 / 00 / 02 / 31 / 000000000087 → 78%
Lúcio GarridoON 65′ST 346.500000.0000.0000.0005 / 5100.0%000 / 00 / 00 / 10 / 010000000085 → 79%
Chatham CityManager: Daniel Atkins
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Liam FlemingGK 1017.700000.0000.0000.00017 / 2373.9%600 / 00 / 00 / 00 / 000000610086 → 73%
Gerrit van de VeldenOFF 56′CB 586.500000.0000.0000.0009 / 1560.0%600 / 00 / 02 / 50 / 001000000088 → 75%
Bertrand ImbertOFF 78′CB 806.600000.0000.0000.00014 / 1782.4%300 / 00 / 01 / 41 / 002000000089 → 71%
Charlie HughesOFF 62′LB 646.700000.0000.0000.0009 / 1275.0%300 / 00 / 02 / 50 / 000000000088 → 74%
Adrian OrellanaOFF 72′RB 746.900000.0000.0000.0007 / 1163.6%400 / 11 / 11 / 10 / 010010000089 → 73%
Brendan GilroyCM 1017.510310.5090.5090.00035 / 5070.0%1500 / 01 / 23 / 114 / 420110001088 → 66%
Thomas HarrisOFF 65′CM 676.700000.0000.0000.00021 / 2875.0%710 / 00 / 22 / 43 / 010010000089 → 74%
Cameron TravisOFF 90+4′CM 966.700000.0000.0000.00030 / 3976.9%920 / 00 / 14 / 101 / 100000000090 → 70%
William MannOFF 51′LW 536.400000.0000.0000.0004 / 4100.0%010 / 00 / 10 / 01 / 000010001086 → 70%
Dylan ChambersOFF 90+6′RW 986.900200.3100.3100.00011 / 11100.0%010 / 01 / 23 / 50 / 020400000088 → 66%
Jason JacksonST 1016.600201.1140.2750.83924 / 3177.4%700 / 00 / 25 / 61 / 340000000088 → 64%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Thomas CollinsUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Hilário BelchiorUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Ben RichardsON 56′CB 436.500000.0000.0000.00011 / 1668.8%500 / 00 / 02 / 40 / 010000000088 → 79%
Otis NewmanON 78′CB 216.400000.0000.0000.0007 / 887.5%100 / 00 / 00 / 00 / 000000000087 → 82%
Cameron YusufUNUSEDCB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Finley WhitbyON 62′LB 377.501000.0000.0000.0008 / 1080.0%210 / 01 / 11 / 10 / 010010000088 → 78%
Roman SchofieldON 72′RB 276.400000.0000.0000.0007 / 887.5%100 / 10 / 01 / 10 / 100000000086 → 80%
Samuel MorrisonON 65′CM 346.600000.0000.0000.00010 / 1471.4%400 / 01 / 11 / 21 / 000000000084 → 72%
Nicolas JimenaON 90+4′CM 56.400000.0000.0000.0002 / 2100.0%000 / 00 / 00 / 00 / 000000000088 → 87%
Ryan HillON 51′LW 486.400000.0000.0000.0005 / 5100.0%000 / 00 / 01 / 30 / 000120000083 → 70%
Michael FergusonON 90+6′RW 36.400000.0000.0000.0002 / 2100.0%000 / 00 / 00 / 00 / 000000000087 → 86%
Back to Friendly Results