Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W02·Midweek·2,443 attendance
▶ Replay match

Match statistics

Wolverhampton Athletic left · Wolverhampton Wanderers right
53.46%
Possession
46.54%
0.682
Total xG
0.838
0.643
Open-play xG
0.838
0.039
Set-piece xG
0.000
8
Shots
9
3
Shots on target
4
7
Key passes
9
192
Completed passes
246
0
Crosses completed
0
22
Tackles won
18
27
Aerial duels won
42
14
Interceptions
21
1
Blocks
3
8
Corners
6
9
Fouls
10
1
Offsides
3
3
Saves
3
63.37%
Pass accuracy
74.55%

Key events

Goals, cards, injuries, substitutions and match stages
29′Yellow CardCameron Ashby is booked
33′GoalGOAL - Rees White scores.
45+3′Half TimeHalf time: 0–1
56′SubstitutionHarvey Ryan replaces Freddie Heaton
56′SubstitutionJames Yeoman replaces Jed Holden
59′Yellow CardLiam Robinson is booked
59′SubstitutionSeamus Kozlowski replaces Joseph Courtenay
59′SubstitutionJames Newby replaces Rees White
70′SubstitutionFinlay Denham replaces Leandro Pinto
70′SubstitutionTyrique Bonner replaces Tyler Geherty
72′SubstitutionCharles Hussain replaces Marlon Döhn
77′SubstitutionJoshua Hardcastle replaces Cameron Ashby
77′SubstitutionGraham Andrews replaces Elliot White
81′SubstitutionJason Brown replaces Stephen Carr
81′SubstitutionBen Knight replaces George Smith
87′SubstitutionChristy Brown replaces Auke Janssen
87′SubstitutionRohan Black replaces Liam Robinson
90+5′SubstitutionWesley Valk replaces Luke Hickman
90+5′SubstitutionJack Longstaff replaces Jacob Wahid
90+8′Full TimeFull time: 0–1

Player statistics

Overview · both teams and substitutes
Wolverhampton AthleticManager: Nicholas Cresswell
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Dylan WaterhouseGK 1016.600000.0000.0000.00020 / 3066.7%1010 / 00 / 00 / 00 / 000000310082 → 68%
Cameron AshbyOFF 77′CB 806.300000.0000.0000.00015 / 2657.7%1100 / 00 / 02 / 53 / 110010001088 → 73%
Freddie HeatonOFF 56′CB 596.100000.0000.0000.0008 / 1361.5%500 / 00 / 00 / 20 / 200020000080 → 65%
Steven WaringLB 1016.300000.0000.0000.0008 / 1553.3%700 / 00 / 03 / 50 / 200000000089 → 71%
Thomas PlattRB 1016.800110.0390.0000.03914 / 2166.7%700 / 10 / 05 / 51 / 110210000089 → 69%
Luke HickmanOFF 90+5′CM 986.900110.0270.0270.00018 / 2572.0%720 / 10 / 03 / 82 / 821000000089 → 71%
Leandro PintoOFF 70′CM 736.400000.0000.0000.00013 / 2552.0%1200 / 00 / 00 / 34 / 210100000085 → 69%
Owen HardingCM 1016.600110.0650.0650.00022 / 3661.1%1420 / 01 / 23 / 41 / 500100000089 → 70%
Stephen CarrOFF 81′AM 846.400000.0000.0000.00014 / 1877.8%410 / 20 / 00 / 62 / 410121000088 → 72%
Auke JanssenOFF 87′AM 906.300200.2240.2240.00017 / 2958.6%1200 / 10 / 22 / 54 / 610100000091 → 75%
Joseph CourtenayOFF 59′ST 626.500200.2540.2540.0007 / 977.8%200 / 00 / 01 / 33 / 310210000082 → 67%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Mark RoutledgeUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Harvey RyanON 56′CB 426.500000.0000.0000.0007 / 1070.0%300 / 00 / 01 / 12 / 300000000086 → 77%
Joshua HardcastleON 77′CB 216.500000.0000.0000.0008 / 1266.7%400 / 00 / 00 / 01 / 010000000089 → 85%
Harry PayneUNUSEDCB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Owen RowlandsUNUSEDRB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Oliver WrightUNUSEDRWB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Finlay DenhamON 70′CM 286.500100.0730.0730.0008 / 1361.5%510 / 00 / 00 / 00 / 210100000087 → 81%
Wesley ValkON 90+5′CM 36.400000.0000.0000.0001 / 250.0%100 / 00 / 00 / 00 / 000000000088 → 87%
Christy BrownON 87′AM 116.500000.0000.0000.0003 / 475.0%100 / 01 / 20 / 01 / 000100000088 → 86%
Jason BrownON 81′AM 176.500000.0000.0000.0006 / 966.7%300 / 10 / 01 / 11 / 100010000088 → 85%
Seamus KozlowskiON 59′ST 396.800000.0000.0000.0003 / 650.0%300 / 00 / 01 / 12 / 240010000083 → 74%
Wolverhampton WanderersManager: George Collett
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Dylan TaylorGK 1017.100000.0000.0000.00016 / 2955.2%1300 / 00 / 00 / 00 / 000000300086 → 72%
Tyler GehertyOFF 70′CB 738.101000.0000.0000.00018 / 2185.7%310 / 00 / 00 / 13 / 140100000087 → 71%
Marlon DöhnOFF 72′CB 757.400000.0000.0000.00021 / 2972.4%810 / 00 / 03 / 45 / 101010000087 → 71%
Elliot WhiteOFF 77′CB 807.100000.0000.0000.00024 / 2982.8%500 / 00 / 01 / 25 / 110000000088 → 71%
Liam RobinsonOFF 87′LB 906.500000.0000.0000.0008 / 1266.7%400 / 10 / 01 / 42 / 100111001087 → 67%
Hugh ClarkRB 1017.300000.0000.0000.00014 / 1687.5%200 / 00 / 03 / 41 / 130200000087 → 64%
Jacob WahidOFF 90+5′CM 987.400000.0000.0000.00052 / 7074.3%1830 / 00 / 02 / 36 / 530100000087 → 65%
Jean DupontCM 1016.600110.0160.0160.00028 / 4463.6%1600 / 00 / 01 / 32 / 440040000089 → 69%
Jed HoldenOFF 56′LM 596.800410.5070.5070.00010 / 10100.0%010 / 01 / 11 / 11 / 001100000086 → 72%
George SmithOFF 81′RM 847.300210.1730.1730.00016 / 2080.0%420 / 11 / 24 / 43 / 000110000087 → 69%
★ Rees WhiteOFF 59′ST 628.210210.1420.1420.00017 / 1894.4%110 / 04 / 40 / 05 / 600011000086 → 72%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Rushil ParkerUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Graham AndrewsON 77′CB 216.300000.0000.0000.0002 / 728.6%500 / 00 / 00 / 10 / 301000000087 → 81%
Tyrique BonnerON 70′CB 286.700000.0000.0000.0001 / 250.0%100 / 00 / 02 / 21 / 010100000085 → 78%
Charles HussainON 72′CB 266.600000.0000.0000.0005 / 5100.0%000 / 00 / 00 / 13 / 110000000086 → 80%
Rohan BlackON 87′LB 116.400000.0000.0000.0002 / 366.7%100 / 00 / 00 / 00 / 000010000087 → 84%
Jack LongstaffON 90+5′CM 36.400000.0000.0000.0001 / 1100.0%000 / 00 / 00 / 00 / 000000000084 → 83%
James YeomanON 56′LM 426.500000.0000.0000.0008 / 8100.0%000 / 00 / 00 / 00 / 010010000083 → 71%
Ben KnightON 81′RM 176.400000.0000.0000.0002 / 366.7%100 / 00 / 00 / 00 / 000000000087 → 83%
Dylan WilsonUNUSEDRW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Antony HarrisUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
James NewbyON 59′ST 396.800000.0000.0000.0001 / 333.3%200 / 00 / 00 / 05 / 330101000085 → 74%
Back to Friendly Results