Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W02·Midweek·2,173 attendance
▶ Replay match

Match statistics

Birmingham Wanderers left · Leeds City right
57.29%
Possession
42.71%
1.680
Total xG
0.317
1.680
Open-play xG
0.317
0.000
Set-piece xG
0.000
12
Shots
3
6
Shots on target
0
12
Key passes
3
206
Completed passes
141
0
Crosses completed
0
9
Tackles won
16
19
Aerial duels won
16
7
Interceptions
15
1
Blocks
1
2
Corners
4
8
Fouls
8
1
Offsides
1
0
Saves
6
76.01%
Pass accuracy
73.44%

Key events

Goals, cards, injuries, substitutions and match stages
40′InjuryOliver Welch is forced off with a hip strain
40′SubstitutionBilly Brooks replaces Oliver Welch — injury
45+4′Half TimeHalf time: 0–0
49′SubstitutionSimon Walker replaces Ryan Lewis
49′SubstitutionPeter Smith replaces Leon King
55′SubstitutionJames Howard replaces Philip Miller
55′SubstitutionÉmile Francois replaces Edward Horn
58′SubstitutionDylan Smith replaces Keaton Pinto
77′SubstitutionKyle Lewis replaces Carl Crowther
77′SubstitutionBrian van Es replaces Daniel Fletcher
80′SubstitutionStevie Pearson replaces Riccardo Fo
80′SubstitutionKieran Freeman replaces Scott Nicholson
83′SubstitutionThomas Rinaldi replaces David Russell
83′SubstitutionAdam Ross replaces Archie Evans
89′SubstitutionWilliam Iqbal replaces Jude Taylor
89′SubstitutionGeorge Norton replaces Finley Gosport
90+3′SubstitutionAlfonso Vazquez replaces Samuel Bent
90+3′SubstitutionRhydian Hamilton replaces Conor Ahmed
90+6′Full TimeFull time: 0–0

Player statistics

Overview · both teams and substitutes
Birmingham WanderersManager: Frederick Clark
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
David RussellOFF 83′GK 876.600000.0000.0000.0008 / 2040.0%1200 / 00 / 00 / 00 / 000000000085 → 77%
Riccardo FoOFF 80′CB 847.600000.0000.0000.00022 / 2491.7%220 / 00 / 02 / 23 / 001110000087 → 74%
Carl CrowtherOFF 77′CB 816.900000.0000.0000.00021 / 2875.0%700 / 00 / 01 / 10 / 220000000087 → 75%
Keaton PintoOFF 58′LB 626.600000.0000.0000.00011 / 1478.6%300 / 00 / 00 / 00 / 000000000086 → 76%
Achille CalboRB 1006.900000.0000.0000.00015 / 2171.4%600 / 00 / 01 / 12 / 100110000087 → 72%
Jude TaylorOFF 89′CM 936.900310.3170.3170.00029 / 3876.3%920 / 00 / 00 / 02 / 220100000088 → 74%
Oliver BrockCM 1006.700100.1400.1400.00023 / 2688.5%310 / 00 / 02 / 33 / 310210000089 → 76%
Samuel BentOFF 90+3′CM 976.700110.1490.1490.00028 / 3677.8%830 / 00 / 00 / 10 / 200010000088 → 75%
Dylan SwanwickLM 1006.700110.1360.1360.00011 / 1291.7%120 / 00 / 00 / 31 / 210000000088 → 74%
Ryan LewisOFF 49′RM 536.400100.2100.2100.0004 / 757.1%300 / 01 / 10 / 00 / 100110000084 → 75%
Philip MillerOFF 55′ST 596.900320.4420.4420.0007 / 977.8%210 / 01 / 12 / 23 / 100010000085 → 76%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Thomas RinaldiON 83′GK 136.400000.0000.0000.0002 / 2100.0%000 / 00 / 00 / 00 / 000000000084 → 83%
Kyle LewisON 77′CB 196.400000.0000.0000.0004 / 4100.0%000 / 00 / 00 / 00 / 000010000083 → 80%
Stevie PearsonON 80′CB 166.600000.0000.0000.0003 / 650.0%310 / 00 / 00 / 02 / 000100000088 → 86%
Dylan SmithON 58′LB 386.300000.0000.0000.0001 / 250.0%100 / 00 / 00 / 00 / 100000000088 → 83%
Alfonso VazquezON 90+3′CM 36.400000.0000.0000.0002 / 2100.0%000 / 00 / 00 / 01 / 100001000088 → 88%
William IqbalON 89′CM 76.400000.0000.0000.0003 / 3100.0%000 / 00 / 00 / 00 / 000000000086 → 85%
Simon WalkerON 49′RM 476.500100.0990.0990.0004 / 666.7%200 / 00 / 01 / 21 / 000110000085 → 77%
Travis SugdenUNUSEDRW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Callum McKenzieUNUSEDLW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Liam ConwayUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
James HowardON 55′ST 416.500110.1870.1870.0008 / 1172.7%300 / 00 / 00 / 01 / 010000000086 → 79%
Leeds CityManager: Rhys Harland
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
★ Marek MullinsGK 1008.000000.0000.0000.0007 / 1450.0%700 / 00 / 00 / 00 / 000000600087 → 77%
Conor AhmedOFF 90+3′CB 976.900000.0000.0000.00018 / 2281.8%410 / 00 / 00 / 21 / 110010000089 → 75%
Edward HornOFF 55′CB 596.500000.0000.0000.0006 / 966.7%300 / 00 / 01 / 11 / 100010000086 → 76%
Scott NicholsonOFF 80′CB 847.100000.0000.0000.00010 / 1566.7%500 / 00 / 05 / 101 / 120000000086 → 72%
Douglas EllisLWB 1007.200000.0000.0000.0008 / 988.9%110 / 01 / 10 / 12 / 110010000089 → 74%
Daniel FletcherOFF 77′RWB 816.900000.0000.0000.0008 / 1172.7%300 / 00 / 01 / 12 / 000000000085 → 71%
Leon KingOFF 49′CM 536.300000.0000.0000.0008 / 1080.0%200 / 00 / 01 / 20 / 210310000087 → 79%
Björn MüllerCM 1006.600100.1790.1790.00022 / 3073.3%800 / 00 / 02 / 52 / 320200000088 → 73%
Archie EvansOFF 83′CM 876.400000.0000.0000.00012 / 1770.6%500 / 00 / 00 / 03 / 310010000089 → 76%
Oliver WelchOFF 40′ST 406.700000.0000.0000.0003 / 3100.0%000 / 00 / 03 / 30 / 110000000083 → 48%
Finley GosportOFF 89′ST 936.600000.0000.0000.0008 / 1266.7%400 / 00 / 00 / 52 / 240000000085 → 69%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Robert WhitleyUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Émile FrancoisON 55′CB 416.700000.0000.0000.0009 / 1181.8%210 / 00 / 01 / 20 / 010000000089 → 83%
Kieran FreemanON 80′CB 166.500000.0000.0000.0004 / 4100.0%000 / 00 / 00 / 00 / 110100000086 → 83%
Rhydian HamiltonON 90+3′CB 36.400000.0000.0000.0000 / 0 - 000 / 00 / 00 / 00 / 000000000088 → 87%
Brian van EsON 77′RWB 196.400000.0000.0000.0001 / 250.0%100 / 00 / 00 / 00 / 000010000089 → 86%
Peter SmithON 49′CM 476.500000.0000.0000.00010 / 1283.3%200 / 00 / 00 / 31 / 101010000084 → 75%
Adam RossON 83′CM 136.400000.0000.0000.0004 / 4100.0%000 / 00 / 00 / 00 / 100110000081 → 78%
Samuel JenkinsUNUSEDCM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Billy BrooksON 40′ST 606.500200.1380.1380.0002 / 633.3%400 / 00 / 02 / 31 / 000101000086 → 76%
George NortonON 89′ST 76.300000.0000.0000.0001 / 1100.0%000 / 00 / 00 / 10 / 100000000087 → 86%
James BedfordUNUSEDST 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Back to Friendly Results