Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W03·Midweek·2,175 attendance
▶ Replay match

Match statistics

Northampton Rangers left · Wolverhampton Wanderers right
69.40%
Possession
30.60%
4.330
Total xG
0.393
4.330
Open-play xG
0.393
0.000
Set-piece xG
0.000
21
Shots
4
10
Shots on target
3
21
Key passes
4
430
Completed passes
159
2
Crosses completed
0
13
Tackles won
23
16
Aerial duels won
22
11
Interceptions
24
0
Blocks
3
11
Corners
3
9
Fouls
15
4
Offsides
0
3
Saves
6
77.34%
Pass accuracy
72.94%

Key events

Goals, cards, injuries, substitutions and match stages
45+3′GoalGOAL - Jack Cunningham scores.
45+3′Half TimeHalf time: 1–0
46′SubstitutionAryan Mills replaces Jack Cunningham
47′Yellow CardHugh Clark is booked
50′SubstitutionHenry Jones replaces Ivor Harley
50′SubstitutionJames Scanlon replaces James Newby
53′SubstitutionHugo Thomas replaces Ethan Bruce
53′SubstitutionBen Knight replaces Jacob Wahid
56′SubstitutionHarley Stott replaces Robin Monk
56′SubstitutionAlex Perrin replaces Dominic Challis
58′SubstitutionJordan Dunkley replaces Lucas Davison
61′SubstitutionAneurin Griffiths replaces Toby Plumb
63′GoalGOAL - Jordan Dunkley scores.
71′GoalGOAL - Jordan Dunkley scores.
71′SubstitutionCallum Hill replaces Blake Barlow
79′SubstitutionJacob Bennett replaces Brandon Williams
82′SubstitutionMatthew Pritchard replaces Liam Hall
83′Yellow CardMatthew Pritchard is booked
85′SubstitutionJoshua Robinson replaces Caine Stringer
87′Red CardBen Knight is shown a straight red card and receives an automatic three-match ban
88′GoalGOAL - Aryan Mills scores.
90+8′SubstitutionJames Lewis replaces Gabriel Teague
90+10′Full TimeFull time: 4–0

Player statistics

Overview · both teams and substitutes
Northampton RangersManager: Heath Gosnold
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Caine StringerOFF 85′GK 887.100000.0000.0000.00028 / 4660.9%1800 / 00 / 00 / 00 / 000000200082 → 70%
Robin MonkOFF 56′CB 596.500000.0000.0000.00031 / 3881.6%700 / 00 / 00 / 11 / 000020000085 → 72%
Ivor HarleyOFF 50′CB 536.300000.0000.0000.00021 / 3167.7%1000 / 00 / 01 / 21 / 400100000084 → 72%
Brandon WilliamsOFF 79′LB 826.900000.0000.0000.00020 / 2676.9%610 / 00 / 00 / 11 / 000100000082 → 63%
Blake BarlowOFF 71′RB 747.801100.0820.0820.00014 / 2263.6%821 / 11 / 11 / 31 / 000100000083 → 66%
Ethan BruceOFF 53′CM 566.600210.3520.3520.00033 / 3594.3%200 / 00 / 10 / 11 / 220100000083 → 69%
Gabriel TeagueOFF 90+8′CM 1017.500210.5340.5340.00063 / 8177.8%1840 / 14 / 65 / 70 / 520210000087 → 66%
Toby PlumbOFF 61′CM 647.200220.2450.2450.00032 / 3982.1%720 / 02 / 20 / 03 / 010420000082 → 67%
Jack CunninghamOFF 46′LW 498.010110.2480.2480.00014 / 1687.5%210 / 01 / 11 / 11 / 010110000080 → 68%
Liam HallOFF 82′RW 858.501100.1670.1670.00027 / 3381.8%660 / 15 / 52 / 41 / 100201000087 → 70%
Lucas DavisonOFF 58′ST 616.200401.0361.0360.00013 / 1872.2%500 / 03 / 50 / 01 / 400001000084 → 71%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Joshua RobinsonON 85′GK 156.500000.0000.0000.0003 / 3100.0%000 / 00 / 00 / 00 / 000000100076 → 74%
Henry JonesON 50′CB 507.701000.0000.0000.00019 / 2770.4%820 / 00 / 02 / 41 / 020100000082 → 70%
Harley StottON 56′CB 446.600000.0000.0000.00022 / 2588.0%300 / 01 / 11 / 10 / 300000000083 → 73%
Callum HillON 71′RB 296.400000.0000.0000.0009 / 1369.2%400 / 10 / 00 / 00 / 000010000083 → 76%
Jacob BennettON 79′LB 216.500000.0000.0000.0009 / 1090.0%110 / 00 / 00 / 10 / 000010000083 → 78%
Hugo ThomasON 53′CM 476.800100.1150.1150.00034 / 3987.2%500 / 02 / 30 / 11 / 110100000079 → 64%
Aneurin GriffithsON 61′CM 397.301000.0000.0000.00021 / 2680.8%510 / 10 / 00 / 10 / 000000000083 → 72%
James LewisON 90+8′CM 26.400000.0000.0000.0002 / 2100.0%000 / 00 / 00 / 00 / 000000000073 → 72%
Aryan MillsON 46′LW 547.710320.7750.7750.0007 / 1258.3%511 / 21 / 30 / 01 / 100001000083 → 71%
Matthew PritchardON 82′RW 186.300000.0000.0000.0000 / 30.0%300 / 01 / 10 / 00 / 000011001082 → 77%
★ Jordan DunkleyON 58′ST 429.120430.7770.7770.0008 / 1172.7%300 / 02 / 20 / 02 / 120000000080 → 68%
Wolverhampton WanderersManager: George Collett
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Dylan TaylorGK 1036.900000.0000.0000.0009 / 1275.0%300 / 00 / 00 / 00 / 000000640065 → 50%
Marlon DöhnCB 1036.100000.0000.0000.00013 / 1872.2%500 / 00 / 02 / 85 / 210100000060 → 38%
Rees WhiteCB 1036.700000.0000.0000.00014 / 1973.7%500 / 00 / 06 / 93 / 221010000065 → 41%
Jacob WahidOFF 53′CB 566.600000.0000.0000.00010 / 1855.6%800 / 00 / 01 / 30 / 040010000055 → 42%
Jed HoldenLB 1035.700000.0000.0000.00015 / 2268.2%700 / 00 / 11 / 81 / 101210000065 → 41%
Hugh ClarkRB 1036.000000.0000.0000.00019 / 2190.5%200 / 00 / 02 / 43 / 300220001056 → 32%
Jean DupontCM 1036.800110.0870.0870.00015 / 1978.9%400 / 00 / 13 / 83 / 340010000064 → 43%
Benjamin SandersonCM 1036.900000.0000.0000.00022 / 3073.3%800 / 00 / 04 / 102 / 241040000080 → 57%
Dominic ChallisOFF 56′LM 596.400000.0000.0000.0000 / 20.0%200 / 11 / 22 / 60 / 100100000071 → 54%
George SmithRM 1036.900000.0000.0000.00013 / 2065.0%720 / 10 / 00 / 30 / 150110000063 → 41%
James NewbyOFF 50′ST 536.600110.1600.1600.0004 / 580.0%100 / 00 / 01 / 31 / 010010000066 → 51%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Jordan OnionsUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Elliot WhiteUNUSEDSW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Ben KnightOFF 87′ON 53′CB 345.200100.1330.1330.0008 / 1080.0%200 / 00 / 00 / 20 / 020010000171 → 64%
Liam RobinsonUNUSEDLB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
James YeomanUNUSEDRWB 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Graham AndrewsUNUSEDDM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Rohan BlackUNUSEDCM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Alex PerrinON 56′LM 446.700000.0000.0000.00010 / 1283.3%210 / 00 / 00 / 11 / 010110000075 → 63%
Antony HarrisUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
James ScanlonON 50′ST 506.700110.0140.0140.0007 / 1070.0%310 / 00 / 01 / 33 / 100110000073 → 56%
James HowellUNUSEDST 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Back to Friendly Results