Skip to content
CM LegendsFootball management

Friendly · Preseason

E01 S01 W02·Weekend·2,068 attendance
▶ Replay match

Match statistics

Gloucester City left · Derby County right
65.32%
Possession
34.68%
2.626
Total xG
0.473
1.975
Open-play xG
0.357
0.651
Set-piece xG
0.116
16
Shots
5
10
Shots on target
1
16
Key passes
5
236
Completed passes
189
0
Crosses completed
3
17
Tackles won
17
45
Aerial duels won
27
7
Interceptions
14
2
Blocks
3
6
Corners
5
8
Fouls
11
2
Offsides
0
1
Saves
5
71.30%
Pass accuracy
81.82%

Key events

Goals, cards, injuries, substitutions and match stages
4′GoalGOAL - Sean Whitmore scores.
20′InjuryAlexander Bennett is forced off with a knock
20′SubstitutionHudson Wright replaces Alexander Bennett — injury
45′InjuryGeorge Martin is forced off with a knock
45′SubstitutionRyan Miah replaces George Martin — injury
45+1′GoalGOAL - Scott Hall scores.
45+5′Half TimeHalf time: 2–0
49′SubstitutionJordan Hutchinson replaces Sean Whitmore
49′SubstitutionMauro Jilani replaces Llewellyn Pryce
62′SubstitutionKorey Richardson replaces Scott Hall
62′SubstitutionEric Norbiato replaces Michael Pickering
63′GoalGOAL - Korey Richardson scores.
69′SubstitutionLouis Thomson replaces Ben Cairns
69′SubstitutionRobert Clark replaces Tyler Rahman
72′SubstitutionThiago Soumaré replaces Ikenna Rahman
72′SubstitutionLouie Gower replaces Christian Wallis
75′GoalGOAL - Korey Richardson scores.
75′SubstitutionConner Smith replaces Joseph Doyle
79′Yellow CardJordan Hutchinson is booked
79′SubstitutionBenjamin Pritchard replaces Ellison Shaw
79′SubstitutionSamer Green replaces Joshua Whalley
80′GoalGOAL - Finley Parry heads in following the corner.
82′SubstitutionOliver Banks replaces Ethan Graham
85′SubstitutionGiovanni Rossetti replaces Hans-Theo Urban
90+9′Full TimeFull time: 5–0

Player statistics

Overview · both teams and substitutes
Gloucester CityManager: Niklas Köhler
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Taye CrossGK 1046.700000.0000.0000.00012 / 3040.0%1800 / 00 / 00 / 00 / 000000100085 → 72%
Finley ParryCB 1048.510110.1650.0000.16531 / 3881.6%700 / 00 / 02 / 45 / 111210000087 → 67%
Timothy PatelCB 1047.600100.1580.0000.15825 / 3278.1%720 / 00 / 04 / 66 / 101000000087 → 68%
★ Ben CairnsOFF 69′LB 749.002000.0000.0000.00022 / 2781.5%550 / 00 / 01 / 42 / 000100000083 → 66%
Hans-Theo UrbanOFF 85′RB 907.100000.0000.0000.00020 / 2580.0%510 / 00 / 01 / 11 / 010210000085 → 67%
Alexander BennettOFF 20′DM 206.600000.0000.0000.0004 / 757.1%300 / 00 / 02 / 22 / 000000000086 → 58%
Ikenna RahmanOFF 72′DM 776.900110.1760.0000.17624 / 3275.0%810 / 00 / 04 / 51 / 510110000087 → 72%
Sean WhitmoreOFF 49′LW 548.010110.1600.1600.00013 / 1872.2%510 / 10 / 01 / 15 / 110110000081 → 68%
Ellison ShawOFF 79′RW 847.501220.0820.0820.00010 / 1662.5%610 / 41 / 20 / 03 / 000110000086 → 69%
Scott HallOFF 62′AM 678.110330.8170.8170.00019 / 2479.2%520 / 01 / 21 / 45 / 300000000081 → 66%
Joseph DoyleOFF 75′ST 806.700300.4110.2590.15212 / 1866.7%610 / 00 / 11 / 36 / 100010000086 → 69%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Jack HallUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis BarnesUNUSEDSW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Giovanni RossettiON 85′RB 146.300000.0000.0000.0002 / 2100.0%000 / 00 / 00 / 21 / 100000000087 → 84%
Louis ThomsonON 69′LB 306.500000.0000.0000.0007 / 887.5%100 / 00 / 00 / 00 / 210000000086 → 80%
Thiago SoumaréON 72′DM 277.201000.0000.0000.0003 / 650.0%310 / 00 / 00 / 01 / 100000000083 → 76%
Hudson WrightON 20′DM 846.200000.0000.0000.00017 / 2568.0%800 / 00 / 00 / 41 / 500010000072 → 50%
Joseph FairhurstUNUSEDCM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Jordan HutchinsonON 49′LW 506.300000.0000.0000.0006 / 785.7%100 / 00 / 00 / 13 / 310111001085 → 74%
Benjamin PritchardON 79′RW 207.201000.0000.0000.0002 / 633.3%410 / 10 / 00 / 11 / 000000000085 → 80%
Korey RichardsonON 62′AM 378.620420.6570.6570.0004 / 666.7%200 / 10 / 00 / 12 / 210201000084 → 74%
Conner SmithON 75′ST 246.400000.0000.0000.0003 / 475.0%100 / 00 / 00 / 00 / 100000000085 → 80%
Derby CountyManager: Reece Thorn
Starting XI
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Tyler NoakesGK 1046.200000.0000.0000.00011 / 1573.3%400 / 00 / 00 / 00 / 000000550067 → 56%
Michael PickeringOFF 62′CB 676.300000.0000.0000.00012 / 1770.6%500 / 00 / 02 / 51 / 220110000073 → 62%
Ethan GrahamOFF 82′CB 876.100000.0000.0000.00028 / 3287.5%400 / 00 / 01 / 11 / 411100000078 → 66%
Christian WallisOFF 72′LB 776.500000.0000.0000.00012 / 1485.7%200 / 00 / 04 / 42 / 511010000076 → 62%
Evan HicksRB 1046.600000.0000.0000.00016 / 2272.7%611 / 22 / 21 / 25 / 020000000070 → 56%
George MartinOFF 45′DM 456.500000.0000.0000.0008 / 1080.0%200 / 00 / 01 / 21 / 100010000072 → 58%
Miller MurphyDM 1046.600000.0000.0000.00024 / 2982.8%500 / 00 / 02 / 30 / 220000000079 → 63%
Joseph ScottLW 1046.700000.0000.0000.00015 / 1693.8%110 / 00 / 20 / 03 / 310210000076 → 58%
Tyler RahmanOFF 69′RW 746.600100.1260.1260.0002 / 366.7%100 / 10 / 01 / 23 / 210010000067 → 56%
Joshua WhalleyOFF 79′AM 846.300210.1510.1510.00013 / 1586.7%210 / 00 / 00 / 52 / 800120000077 → 63%
Llewellyn PryceOFF 49′ST 546.200100.0800.0800.0002 / 2100.0%000 / 00 / 00 / 10 / 510110000079 → 68%
Substitutes
Player MinMin RatingRtg GoalsG AssistsA ShotsSh On targetSoT xGxG Open xGOP xG Set xGSP xG Passes C/AP C/A Pass %P% FailedPF Key passesKP Crosses C/ACr C/A Dribbles C/ADr C/A Tackles W/ATk W/A Aerial W/LAe W/L InterceptionsInt BlocksBlk Fouls wonFW Fouls committedFC OffsidesOff SavesSv ConcededGC YellowYC RedRC ConditionCond
Matthew WoodsUNUSEDGK 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Javier HunterUNUSEDSW 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric NorbiatoON 62′CB 376.200000.0000.0000.0006 / 875.0%200 / 00 / 01 / 12 / 300000000071 → 64%
Oliver BanksON 82′CB 176.500000.0000.0000.0003 / 650.0%300 / 00 / 00 / 00 / 010020000080 → 77%
Louie GowerON 72′LB 276.400000.0000.0000.0007 / 887.5%100 / 00 / 01 / 11 / 001100000074 → 70%
Ryan MiahON 45′DM 596.500100.1160.0000.11619 / 2286.4%310 / 00 / 00 / 31 / 200000000068 → 59%
Robert ClarkON 69′RW 306.400000.0000.0000.0004 / 580.0%102 / 20 / 00 / 00 / 100110000082 → 77%
George ParkerUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Callum ThomasUNUSEDAM 0 - - - - - - - - - - - - - - - - - - - - - - - - - -
Samer GreenON 79′AM 206.500000.0000.0000.0002 / 2100.0%000 / 00 / 00 / 01 / 210000000072 → 67%
Mauro JilaniON 49′ST 506.900000.0000.0000.0005 / 5100.0%010 / 00 / 03 / 34 / 510000000078 → 69%
Back to Friendly Results