CM England Championship
Transfer activity
E01 S01 · Competition report
CM England Championship
10 movesTop 10 incoming players by transfer fee. League membership is taken from the selected season; loans are excluded.
| Player | Game date | From | To | Recorded fee |
|---|---|---|---|---|
| Thomas Turner | E01 S01 W02 | Leicester Town | Northampton Athletic | £5.5m |
| Cameron Travis | E01 S01 W02 | Uxbridge Vale | Chatham City | £5m |
| Dylan Taylor | E01 S01 W02 | Northampton Rangers | Wolverhampton Wanderers | £4.7m |
| Matthew Bennett | E01 S01 W02 | Derby Vale | Stockton-on-Tees Rovers | £4.6m |
| Troy Walker | E01 S01 W02 | Bradford City | Chelmsford Wanderers | £4.5m |
| Harry Elliott | E01 S01 W02 | Northampton Rangers | Harrow Albion | £4.4m |
| Gabriel Bull | E01 S01 W02 | Crawley Athletic | Swindon Town | £4m |
| Tyler Pearson | E01 S01 W02 | Uxbridge Vale | Dagenham Town | £4m |
| Jean Dupont | E01 S01 W02 | Harrow Rangers | Wolverhampton Wanderers | £3.2m |
| Kyle Cabral | E01 S01 W02 | Harrow Rangers | Dagenham Town | £3.1m |
Historical reports use retained match records.