CM England Premier League
Transfer activity
E01 S01 · Competition report
CM England Premier League
10 movesTop 10 incoming players by transfer fee. League membership is taken from the selected season; loans are excluded.
| Player | Game date | From | To | Recorded fee |
|---|---|---|---|---|
| Danny Cable | E01 S01 W02 | Dagenham Town | Harrow Rangers | £29.5m |
| Noah Howarth | E01 S01 W02 | Southend-on-Sea Wanderers | Uxbridge Vale | £13.3m |
| Eoin McCoy | E01 S01 W02 | Southend-on-Sea Wanderers | Burton upon Trent FC | £6.6m |
| Fedor Coenen | E01 S01 W02 | Southend-on-Sea Wanderers | Harrow Rangers | £6.2m |
| Taylor Clapham | E01 S01 W02 | Solihull Wanderers | Burton upon Trent FC | £6.1m |
| Archie Smith | E01 S01 W02 | Wolverhampton Athletic | Birkenhead Albion | £4.9m |
| Ethan Sharples | E01 S01 W02 | Southend-on-Sea Wanderers | Burton upon Trent FC | £4.2m |
| Benjamin Wolfe | E01 S01 W02 | Gloucester City | Waterlooville United | £3.9m |
| Mart Wijers | E01 S01 W02 | Birmingham Wanderers | Walthamstow FC | £3.9m |
| Korey Richardson | E01 S01 W02 | Stoke-on-Trent Athletic | Gloucester City | £3.7m |
Historical reports use retained match records.