CM England National Cup
Transfer activity
E01 S01 · Competition report
CM England National Cup
9 moves| Player | Game date | From | To | Recorded fee |
|---|---|---|---|---|
| James Green Loan | E01 S01 W02 | Kingston upon Hull Wanderers | Stockton-on-Tees Rovers | - |
| Jordan Hayes Loan | E01 S01 W02 | Ipswich Borough | Stockton-on-Tees Rovers | - |
| Joshua Hill Loan | E01 S01 W02 | Wolverhampton Wanderers | Derby Vale | - |
| Jack Simpson Loan | E01 S01 W02 | Paignton City | Northampton Athletic | - |
| Finley Ali Loan | E01 S01 W02 | Wolverhampton Athletic | Derby County | - |
| Marek Mullins Loan | E01 S01 W02 | Uxbridge Vale | Leeds City | - |
| Quinn MacFadden Loan | E01 S01 W02 | Burton upon Trent FC | Harrow Albion | - |
| Lewis Cooper Loan | E01 S01 W02 | Edmonton Rangers | Southend-on-Sea Wanderers | - |
| Connor McKenzie Loan | E01 S01 W02 | Stoke-on-Trent Athletic | Derby Vale | - |
Historical reports use retained match records.